| State Name | Hawaii |
| Business Entity Type | LLCs / Partnerships |
| Extension Status | Approved Automatically |
| Return Due Date | March 16, 2026 |
| Extended Due Date | September 15, 2026 |
| Other Information |
|
| Online Payment | Hawaii | Online Tax Extension Payment |
| Payment Voucher Form | N201V | Business Income Tax Payment Voucher |
| State Payment Agency | Hawaii Department of Taxation |
| Mailing Address with Payment | Hawaii Department of Taxation |
| Failure to File Penalties | 5% of the tax owed for each month that the failure continues up to a maximum 25%. |
| Failure to Pay Penalties | Up to 25% of the underpayment. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article