State Name | Hawaii |
Business Entity Type | Corporations |
Extension Status | Approved Automatically |
Return Due Date | April 22, 2024 |
Extended Due Date | October 22, 2024 |
Other Information |
|
Online Payment | Hawaii | Online Tax Extension Payment |
Payment Voucher Form | N201V | Business Income Tax Payment Voucher |
State Payment Agency | Hawaii Department of Taxation |
Mailing Address with Payment | Hawaii Department of Taxation |
Failure to File Penalties | 5% of the tax owed for each month that the failure continues up to a maximum 25%. |
Failure to Pay Penalties | Up to 25% of the underpayment. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article